| DATE | LOCATION | DATE | LOCATION | |
| M, 8/04 | Oak Canyon Park | Sat, 9/13 | Fund Raiser/Practice Meet at Pierce College (need volunteers to Coordinate this event) |
|
| W, 8/06 | Mae Boyer Park | M, 9/15 | Lang Ranch | |
| Th, 8/07 | Cheseboro Cyn Park | W, 9/17 | Deerhill Park | |
| Sat, 8/09 | Lang Ranch | Th, 9/18 | Cheseboro Cyn Park | |
| M, 8/11 | Deerhill Park | Sat, 9/20 | See Meet Schedule | |
| W, 8/13 | Oak Canyon Park | M, 9/22 | Mae Boyer Park | |
| Th, 8/14 | Lang Ranch | W, 9/24 | Oak Canyon Park | |
| Sat, 8/16 | Mae Boyer Park | Th, 9/25 | Ahmanson Ranch | |
| M, 8/18 | DeAnza | Sat, 9/27 | See Meet Schedule | |
| W, 8/20 | Cheseboro Cyn Park | M, 9/29 | Cheseboro Cyn Park | |
| Th, 8/21 | Ahmanson Ranch | |||
| Sat, 8/23 | Deerhill Park | |||
| M, 8/25 | Lang Ranch | |||
| W, 8/27 | Oak Canyon Park | |||
| Th, 8/28 | Malibu State Park | |||
| Sat, 8/30 | Mae Boyer Park | |||
| M, 9/01 | Zuma Beach Station 1 (morning practice) |
|||
| W, 9/03 | Deerhill Park | |||
| Th, 9/04 | Ahmanson Ranch | |||
| Sat, 9/06 | Oak Canyon Park | |||
| M, 9/08 | Cheseboro Cyn Park | |||
| W, 9/10 | Mae Boyer Park | |||
| Th, 9/11 | Los Robles Cyn |
